529 £950

Whether you’re a bigger rider or just into bigger mileages and higher... Click to read more
Whether you’re a bigger rider or just into bigger mileages and higher speeds nothing can match 29er wheels for making tough trails easy and long climbs effortless. What makes our 529 and 629 bikes totally different is that we teamed these advantages with our award winning Trail Geometry to let you take that extra speed and efficiency onto the toughest, most technical trails. New single chain-ring specific frames with shorter and wider-set chain-stays mean dynamic handling and sequential shifting simplicity. 120mm travel through-axle forks, Getta Grip clamps for instant full seat drop, chainstay mounted brakes for a smoother ride and either Shimano or SRAM 1x gearing using our smooth BBX internal routing make these naturally high velocity rides massively versatile too. So whether you’re racing, using your skills to hunt thrills or heading far into the hills there’s a very big advantage to be gained by thinking big when you think Whyte.
drop.it seatpost
Compatible with this bike
Whyte Drop.it seat post- available in 3 sizes
125mm
150mm
170mm

Dynamic Ride
Our Alloy 29er hardtail frame is further developed with a dedicated SCR frame. Not needing inner chainring clearance means our engineers are able to further reduce the length of the chainstays for improved agility and a more dynamic ride.

SCR Technology
A clever combination of 10 speed drive-train parts allows Whyte to bring SCR technology to a much wider group of riders. In only a matter of years this technology has trickled down to make it more affordable and the "go to" spec for a British Trail bike.

UK Design
This new frame bristles with UK design features such as the “Get A Grip” seat post clamp system. This allows quick adjustment, fantastic weather proofing and a nice ergonomic lever which is easy to operate however cold
your hands might be.
Colour | Matt Lime with Eucalyptus/Olive | Frame | 6061 Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts and Get A Grip Seat Clamp System |
Fork | SR Suntour Raidon 32, 120mm Travel, Alloy Tapered Steerer, Adjustable Rebound and Lockout, 100mm X 15mm Through Axle | Rear Shock | N/A |
Headset | FSA No. 57B Orbit ZS, Caged Lower Bearing 1.5" Lower, 1 1.8" Caged Upper Bearings | Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 15mm X 100mm Through Axle, 32 Hole | Spokes | WTB 2.0mm, Black Stainless with Brass Nipples |
Rims | Whyte Trail-21, Offset, Sleeve Joint, 29", 32 Hole | Tyre | Maxxis Ardent 60TPI, 29"x 2.25" Front, Maxxis Crossmark II 60TPI, 29" x 2.25" Rear |
Shift Levers | Shimano, Deore M6000, 10 Speed | Front Mech | N/A |
Rear Mech | Shimano Deore M6000, Shadow Plus | Cassette | SunRace CSMS3, 11-42, 10 Speed |
Chain | Shimano HG-54, 10 Speed | Crankset | FSA Alpha Drive 1X, Forged Cranks, Narrow Wide 28T Chainring |
Bottom Bracket | FSA Square Taper, 73mm | Seatpost | Whyte 20mm Offset, 30.9mm x 400mm (350mm on Small), 6061 Alloy, 2 Bolt Clamp, Adjuster |
Saddle | Whyte Custom, Triple Panel Design | Handlebar | Whyte Riser Bar 15mm Rise, 31.8mm, 740mm Wide |
Stem | Whyte Custom, 45mm S & M, 60mm L & XL | Grips | Whyte Lock-on V Grip |
Front Brakes | Tektro Auriga, 180mm Rotor | Rear Brakes | Tektro Auriga, 160mm Rotor, Internal Routing |
Brake Levers | Tektro Auriga | Pedals | Fibre Reinforced Composite Platform |
Weight | 13Kg | Maximum tyre size |
S | M | L | XL |
5’2″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
157 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |

Size | A head tube angle |
B seat tube angle |
C top tube horizontal |
D bb height above ground |
E Standover Height |
F wheel base |
G chain stay length |
H seatpost diameter |
I head tube length |
J seat tube length (BB centre to top) |
Stack | Reach |
S | 66.5 | 75.5 | 609 | 305 | 810 | 1146.5 | 425 | 30.9 | 110 | 406.4 | 641.5 | 431 |
M | 66.5 | 76.5 | 628.3 | 305 | 820 | 1166.5 | 425 | 30.9 | 115 | 444.5 | 646.1 | 449 |
L | 66.5 | 77.5 | 647.6 | 305 | 846 | 1186.5 | 425 | 30.9 | 120 | 495.7 | 650.7 | 467 |
XL |
66.5 | 78.5 | 665.4 | 305 | 860 | 1206.5 | 425 | 30.9 | 135 | 533.4 | 664.4 | 481 |